SMALL/MEDIUM EMPLOYER CATEGORY (15-249 U.S. EMPLOYEES) | |
Rank | Company |
1 | Radio Flyer, Inc |
2 | Assurance |
3 | Clarity Solution Group |
4 | Laurus Strategies |
5 | Tasty Catering |
6 | Weiss & Company LLP |
7 | Sonoma Partners, LLC |
8 | Adage Technologies |
9 | Resource Brokerage |
10 | Balasa Dinverno Foltz LLC |
11 | Thomas Interior Systems, Inc. |
12 | Red Frog Events |
13 | Skender Construction |
14 | Mueller |
15 | LaSalle Network |
16 | Avalon Risk Management Insurance Agency LLC |
17 | Geneca, LLC |
18 | CompTIA |
19 | EMKAY Inc. |
20 | iD Commerce and Logistics |
21 | IPMG |
22 | Physicians Interactive |
23 | Corbett, Duncan & Hubly, P.C. |
24 | Instant Technology |
25 | Rose Paving Company |
26 | Northwestern Mutual-The Effner Financial Group |
27 | Deltak |
28 | Black Diamond Plumbing & Mechanical, Inc |
29 | J.C. Restoration, Inc. |
30 | VNA Health Care |
31 | Impact Networking, LLC |
LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
Rank | Company |
1 | Insperity |
2 | iProspect |
3 | Ryan |
4 | WestPoint Financial Group |
5 | Lockton Companies |
6 | Edward Jones |
7 | Pariveda Solutions |
8 | National Futures Association |
9 | Digitas |
10 | Clayco, Inc. |
11 | Littelfuse, Inc. |
12 | ATI Physical Therapy |
13 | Rush-Copley Medical Center |
14 | Meda Pharmaceuticals Inc |
15 | Sundance Vacations |
16 | Hanson Professional Services Inc. |
17 | Sikich LLP |
18 | Paylocity |
19 | Arrow S3 |